TITANS
| Number | Player |
|---|---|
| #2 | Becca Goskopf |
| #3 | MacKenzie Floyd |
| #4 | Julia Hailey |
| #5 | Brielle Lewis |
| #6 | Aubrey Davenport |
| #8 | Emily Strohla |
| #9 | Megan Shevlin |
| #10 | Kirby Jarzombek |
| #11 | Savannah Simmons |
| #15 | Lauren Robertson |
| #19 | Emma Lokar |
| Tournaments |
10-11 Players
|
| Post-Season |
(Not included in fees)
|
| Practice Schedule |
2-3 practices per week
|
| Fees |
$ 3,000.00 - $ 3,400.00
|
We have 9 guests and no members online